---
title: "MCP Server"
description: "Monitor metrics for MCP Server (last 7 days)"
base_url: "https://status.radicaltempo.com"
canonical: "https://status.radicaltempo.com/monitors/9820"
homepage_url: "https://radicaltempo.com"
contact_url: "mailto:support@radicaltempo.com"
---

# MCP Server

[Status](/.md) › [Monitors](/monitors.md) › MCP Server

| Metric | Value |
| --- | --- |
| Global latency (p75) | 202ms – 352ms |
| Region latency | 8 regions · fastest: railway_us-east4-eqdc4a |
| Uptime (last 7 days) | 100.00% · 60510 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 175ms |
| p75 | 236ms |
| p95 | 343ms |
| p99 | 833ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| koyeb_tyo | 597ms |
| koyeb_sin | 311ms |
| arn | 307ms |
| lax | 213ms |
| cdg | 207ms |
| ewr | 203ms |
| koyeb_fra | 180ms |
| railway_us-east4-eqdc4a | 104ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
